2016 Footy Sausage Draft

Pick Ranked Coach Player Position* 2015 Games 2015 pick 2014
1 16 Sean Tom Rockliff M 104.7 16 1 134.8
2 10 Jack Josh P. Kennedy M 107.5 24 17 105.1
3 15 Joe Nathan Fyfe M 105.1 20 36 102.3
4 2 Rhys Todd Goldstein R 113.8 24 54 87.6
5 19 Soda Matthew Boyd D 104.4 19 145 95.4
6 53 Q Gary Ablett M 94.5 6 2 119.1
7 5 Josh Scott Pendlebury M 111.0 22 4 108.4
8 4 Dan Luke Hodge M 111.1 21 5 97.2
9 22 Vaughan Dustin Martin F 103.5 23 18 97.6
10 1 James Stefan Martin R 114.1 20 6 112.2
11 23 James Dayne Beams M 103.0 16 9 107.6
12 39 Vaughan Jarrad McVeigh D 97.2 22 104 97.2
13 9 Dan Leigh Montagna F 109.0 17 91.6
14 7 Josh Daniel Hannebery M 110.7 24 74 96.6
15 57 Q Michael Barlow F 93.0 24 7 110.7
16 44 Soda Sam Jacobs R 96.4 23 28 97.1
17 36 Rhys Luke Dahlhaus F 97.6 23 65 87.2
18 17 Joe Andrew Gaff M 104.6 25 120 92.9
19 3 Jack Jack Steven M 111.7 22 86.7
20 37 Sean Mark Blicavs R 97.4 21 135 62.9
21 13 Sean Patrick Dangerfield M 106.3 23 69 92.5
22 85 Jack Nick Naitanui R 88.3 23 52 72.9
23 12 Joe Tom Mitchell M 106.6 19 49 86.7
24 82 Rhys Jimmy Bartel D 89.2 11 11 99.2
25 49 Soda Brett Deledio F 95.7 18 21 96.8
26 8 Q Dane Swan M 110.1 21 12 93.7
27 47 Josh Heath Shaw D 96.0 22 73 80.6
28 55 Dan Shane Mumford R 94.4 11 25 92.5
29 35 Vaughan Joel Selwood M 97.8 20 3 106.6
30 6 James Jordan Lewis M 110.7 23 8 109.6
31 127 James Lance Franklin F 81.6 17 31 94.7
32 61 Vaughan Jack Gunston F 92.2 24 84 82.8
33 24 Dan Matt Priddis M 103.0 24 14 107.8
34 79 Josh Chad Wingard F 89.5 22 129 77.6
35 86 Q Rory Laird D 88.3 23 61.1
36 18 Soda Jackson Macrae M 104.6 21 40 104.4
37 21 Rhys Sam Mitchell M 103.7 24 122 92.9
38 63 Joe Harley Bennell F 92.0 15 53 85.5
39 68 Jack Corey Enright D 91.2 21 60 82.2
40 32 Sean Brendon Goddard M 99.8 22 19 97.2
41 14 Sean David Mundy M 105.6 23 88 95.7
42 20 Jack Adam Treloar M 104.0 21 32 103.5
43 147 Joe Elliot Yeo D 78.7 24 111 63.1
44 26 Rhys Steele Sidebottom M 102.0 16 13 108.1
45 123 Soda Sam Docherty D 82.2 19 78.8
46 28 Q Lachie Neale M 101.6 24 109 82.3
47 76 Josh Steven Motlop F 89.7 20 125 81.8
48 91 Dan Bachar Houli D 86.9 23 77 79.6
49 56 Vaughan Nick Riewoldt F 93.9 17 38 91.1
50 110 James Kade Kolodjashnij D 83.8 22 149 68.3
51 97 James Toby Greene F 85.6 22 55 102.9
52 27 Vaughan Brad Ebert M 102.0 22 78 98.9
53 73 Dan Dayne Zorko F 90.3 22 57 87.9
54 89 Josh Aaron Sandilands R 87.7 23 22 86.5
55 71 Q Zach Merrett F 90.5 17 67.8
56 94 Soda Devon Smith F 85.9 20 24 94.1
57 103 Rhys Josh J. Kennedy F 85.0 25 99 78.1
58 108 Joe Jack Billings F 84.1 9 66.9
59 70 Jack Mitch Robinson F 91.0 21 82.8
60 165 Sean Jake Stringer F 75.7 22 58.6
61 111 Sean Mark LeCras F 83.8 24 34 88.9
62 25 Jack Brandon Ellis M 102.7 23 89 96.1
63 114 Joe Allen Christensen F 83.3 22 71 82.6
64 100 Rhys Josh Gibson D 85.3 25 82 78.1
65 611 Soda Mitchell Hibberd D 0.0 0
66 77 Q Justin Westhoff F 89.6 22 45 89.0
67 179 Josh Matt Rosa D 74.3 17 150 91.6
68 31 Dan Callan Ward M 100.4 22 62 99.1
69 45 Vaughan Luke Parker M 96.3 19 43 103.2
70 155 James Matthew Lobbe R 77.8 17 41 89.2
71 122 James Grant Birchall D 82.2 22 51 81.9
72 11 Vaughan David Armitage M 107.0 21 88.7
73 135 Dan Matt Suckling D 80.2 25 92 77.1
74 584 Josh Tom Liberatore M 0.0 0 126 98.7
75 69 Q Brodie Grundy R 91.1 19 60.7
76 83 Soda Tom Bell F 88.8 22 67.4
77 87 Rhys Jarryd Roughead F 88.2 24 33 88.7
78 29 Joe Taylor Adams M 101.2 18 71.3
79 92 Jack Steve Johnson F 86.6 20 10 108.2
80 203 Sean Alex Fasolo F 71.8 17 64.7
81 198 Sean Daniel Rich D 72.7 21 60.0
82 84 Jack Tom T. Lynch F 88.7 23 61.5
83 120 Joe Dylan Roberton D 82.9 20 51.6
84 104 Rhys Andrew Mackie D 84.9 15 58 83.8
85 48 Soda Dion Prestia M 95.9 8 64 100.4
86 96 Q Kade Simpson D 85.6 20 30 92.0
87 42 Josh Isaac Smith M 96.5 25 94.1
88 138 Dan Robert Murphy D 79.8 21 119 73.9
89 132 Vaughan Tom McDonald D 80.5 22 59.3
90 60 James Marcus Bontempelli M 92.4 21 79 69.2
91 52 James Luke Shuey M 94.7 25 105 92.9
92 51 Vaughan Rory Sloane M 95.2 18 35 104.6
93 131 Dan Jamie Cripps F 80.7 25 61.8
94 535 Josh Daniel Wells F 38.5 2 69.1
95 148 Q Clancee Pearce D 78.3 18 50.9
96 34 Soda Marc Murphy M 98.3 19 114 96.2
97 125 Rhys Taylor Walker F 82.1 23 85 73.3
98 173 Joe Callum Sinclair R 74.8 20 49.5
99 133 Jack Kurt Tippett R 80.4 22 61.7
100 304 Sean Jesse Lonergan D 62.5 18 46.0
101 211 Sean Brodie Smith D 71.1 21 80 82.2
102 164 Jack Sam Gilbert D 75.8 11 51.5
103 144 Joe Jamie Macmillan D 78.9 17 56.5
104 30 Rhys Liam Picken M 101.1 21 134 73.2
105 40 Soda Jack Redden M 97.0 17 15 105.6
106 54 Q Kieren Jack M 94.4 22 68 99.1
107 145 Josh Taylor Duryea D 78.8 22 61.7
108 33 Dan Liam Shiels M 99.3 22 94 94.4
109 64 Vaughan Max Gawn R 91.9 13 58.3
110 41 James Robert Gray M 96.8 21 20 96.4
111 99 James Shaun Higgins F 85.3 24 39 75.9
112 43 Vaughan Hamish Hartlett M 96.5 22 89.7
113 46 Dan Travis Boak M 96.1 22 132 95.3
114 66 Josh Trent Cotchin M 91.4 22 61 100.9
115 160 Q Aaron Hall F 76.3 15 56.8
116 102 Soda Ben McGlynn F 85.0 9 63 102.7
117 38 Rhys Scott Thompson M 97.3 21 96.1
118 58 Joe Oliver Wines M 92.6 13 140 91.2
119 172 Jack David Zaharakis M 74.9 16 100 96.2
120 278 Sean Tom Sheridan D 64.8 19 40.6
121 59 Sean Bernie Vince M 92.4 21 95.3
122 137 Jack Tom Langdon D 79.8 22 68.6
123 128 Joe Brent Harvey F 81.4 25 26 99.7
124 589 Rhys Eric Mackenzie D 0.0 0 68.1
125 209 Soda Jarrod Witts R 71.4 11 66.8
126 136 Q Mitchell Duncan M 79.8 11 118 94.9
127 171 Josh Maverick Weller F 75.0 20 62.9
128 142 Dan Matthew Broadbent D 79.1 21 98 74.6
129 168 Vaughan Mark Baguley D 75.3 22 95 77.7
130 81 James Pearce Hanley M 89.3 11 146 98.5
131 204 James Mark Hutchings F 71.8 13 79.2
132 65 Vaughan Stephen Hill M 91.7 23 84.3
133 134 Dan Chris Mayne F 80.3 22 66.5
134 121 Josh Ivan Maric R 82.2 22 131 85.2
135 219 Q Dom Sheed F 70.3 23 41.8
136 62 Soda Dylan Shiel M 92.2 14 147 90.1
137 50 Rhys Michael Rischitelli M 95.4 21 73.0
138 93 Joe Patrick Cripps M 86.2 20 36.3
139 191 Jack Travis Varcoe D 73.3 22 63.1
140 224 Sean Jeremy Cameron F 70.1 22 59 55.1
141 72 Sean Jack Ziebell M 90.5 24 72 84.8
142 75 Jack Shaun Grigg M 90.0 23 73.6
143 180 Joe Jesse Hogan F 74.2 20 0.0
144 218 Rhys Jack Darling F 70.7 15 137 78.4
145 143 Soda Lewis Jetta M 79.1 24 127 77.0
146 223 Q Sharrod Wellingham D 70.2 24 67.2
147 154 Josh Jack Grimes D 78.0 12 70.6
148 74 Dan Stephen Coniglio M 90.1 18 144 86.6
149 101 Vaughan Chris Masten M 85.2 22 87.6
150 250 James Nick Malceski D 67.5 16 23 92.1

*Dual positions removed to sort easier, all R/Fs are just Rucks, D/Fs are Defenders etc.